Course 3: Conversation Prices
All prices in HKD
| Plan | Hours/Month | Payment | Hourly Rate |
|---|---|---|---|
| Flexible | any | 400 | 400 |
| Steady | 8 | 2,040 | 340 (save 15%) |
| Bonus | 12 | 3,600 | 300 (save 25%) |
Individual Plans
| Plan | Hours/Month | Payment | Hourly Rate |
|---|---|---|---|
| Flexible (2 students) | any | 400 | 325 |
| Flexible (3 students) | any | 900 | 300 |
| Steady (2 students) | 8 | 4,420 | 276 |
| Steady (3 students) | 8 | 6,120 | 255 |
| Bonus (2 students) | 12 | 5,700 | 238 |
| Bonus (3 students) | 12 | 7,920 | 220 |
Group Plans
| Plan | Hours/Month | Payment | Hourly Rate |
|---|---|---|---|
| Flexible | any | 300 (pay as you go) | 300 |
| Steady | 8 | 2,040 | 255 (save 15%) |
| Bonus | 12 | 2,700 | 225 (save 25%) |
Individual Plans (primary age students)
| Plan | Hours/Month | Payment | Hourly Rate |
|---|---|---|---|
| Flexible (2 students) | any | 500 | 250 |
| Flexible (3 students) | any | 675 | 225 |
| Steady (2 students) | 8 | 3,400 | 212.5 |
| Steady (3 students) | 8 | 4,800 | 200 |
| Bonus (2 students) | 12 | 4,500 | 187.5 |
| Bonus (3 students) | 12 | 6,120 | 170 |
Group Plans (primary age students)

