Course 2: Exams Prices
All prices in HKD
| Plan | Hours/Month | Payment | Hourly Rate |
|---|---|---|---|
| Flexible | any | 400 | 400 |
| Steady | 8 | 2,040 | 340 (save 15%) |
| Bonus | 12 | 3,600 | 300 (save 25%) |
Individual Plans
| Plan | Hours/Month | Payment | Hourly Rate |
|---|---|---|---|
| Flexible (2 students) | any | 400 | 325 |
| Flexible (3 students) | any | 900 | 300 |
| Steady (2 students) | 8 | 4,420 | 276 |
| Steady (3 students) | 8 | 6,120 | 255 |
| Bonus (2 students) | 12 | 5,700 | 238 |
| Bonus (3 students) | 12 | 7,920 | 220 |
Group Plans

